The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) has released the Maharashtra SSC Result 2026 at its official website. All the students who are looking to check their Maharashtra SSC Result 2026 need to use their seat number and their mother’s name as the required login credentials.
The board has announced that a total of 16,00,164 students appeared for the exam, and 14,54,246 have qualified the Maha Madhyamik board results 2026, securing the overall pass percentage of 90.75%.
Maharashtra SSC Result 2026 Direct Link
The online link connecting with the Maharashtra SSC Result 2026 has been activated by the board online at its official website. All the students need to log in to the official website at https://mahahsscboard.in/ using their seat number and mother’s name as the required login credentials. Below, we have attached the direct link to the login window for Maharashtra SSC Result 2026. Click on the link and access the result by completing the login process.
Maharashtra SSC Result 2026 Out – Click to Check
Steps to Check Maharashtra SSC Result 2026
The complete process to check Maharashtra SSC Result 2026 has been detailed below:
Step 1: Visit the official website of the Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) at https://mahahsscboard.in/
Step 2: On the home page, click on the tab for “View SSC Result”
Step 3: A new window will open on the screen containing the login form for Maharashtra SSC Result 2026
Step 4: Enter the “seat number” and “mother’s name” in the desired section
Step 5: Click on the tab for “view result”
Step 6: The Maharashtra SSC Result 2026 will appear on the screen
Step 7: Check and save the result for later use.
Maharashtra SSC Result 2026 – Percentage Wise Statistics
In the table below, we have shared the percentage wise statistics shared along with the Maharashtra SSC Result 2026. Check the table:
| Maharashtra SSC Result 2026 – Percentage Wise Statistics | ||
| Percentage Range | No. of Students in Range | Percentage of Students with Total Pass |
| 90 % AND ABOVE | 12036 | 4.711% |
| 85 UPTO 90 | 16741 | 6.552% |
| 80 UPTO 85 | 21792 | 8.529% |
| 75 UPTO 80 | 25229 | 9.874% |
| 70 UPTO 75 | 27734 | 10.85% |
| 65 UPTO 70 | 28599 | 11.19% |
| 60 UPTO 65 | 31434 | 12.30% |
| 45 UPTO 60 | 67122 | 26.27% |
| BELOW 45 % | 24812 | 9.711% |
| TOTAL PASS | 255499 | 100.00% |
Maharashtra SSC Result 2026 – Score Wise Performance
The board has announced that a total of 4,22,891 students have got distinction. Check the table below for complete statistics.
|
Maharashtra SSC Result 2026 – Score Wise Performance
|
|
| Total Students | Distinction (Percentage) |
| 4,22,891 |
Distinction (above 75% marks)
|
| 4,82,264 |
First class (60-75)
|
| 3,80,437 |
Second class (50-60)
|
| 1,34,934 |
Pass class (35-50)
|
Maharashtra SSC Result 2026 – Fresh, Private, Repeaters
A total of 15,42,472 fresh students appeared for the final exams, out of which 14,20,486 passed it, securing the overall pass percentage of 92.09%. Check the table below:
| Maharashtra SSC Result 2026 – Fresh, Private, Repeaters | |||
| Category | Appeared | Passed | Percentage |
| Fresh regular students | 15,42,472 | 14,20,486 | 92.09% |
| Private students | 28,825 | 22,003 | 76.33% |
| Repeaters | 28,867 | 9,757 | 33.79% |
Maharashtra SSC Result 2026 – Subject Wise Statistics
| Maharashtra SSC Result 2026 – Subject Wise Statistics | |||||
| Subject Code | Subject Name | Registered | Appeared | Pass | Pass Percentage |
| 01 | MARATHI (1ST LANG) | 208136 | 206433 | 196216 | 95.05 |
| 02 | HINDI (1ST LANG) | 797 | 790 | 766 | 96.96 |
| 03 | ENGLISH (1ST LANG) | 58955 | 58871 | 57811 | 98.20 |
| 04 | URDU (1ST LANG) | 5871 | 5839 | 5727 | 98.08 |
| 05 | GUJARATI (1ST LANG) | 34 | 34 | 34 | 100.0 |
| 06 | KANNADA (1ST LANG) | 927 | 905 | 810 | 89.50 |
| 08 | TELUGU (1ST LANG) | 10 | 10 | 10 | 100.0 |
| 15 | HINDI (2/3 LANG) | 220538 | 218893 | 207200 | 94.66 |
| 16 | MARATHI (2/3 LANG) | 59479 | 59388 | 58216 | 98.03 |
| 17 | ENGLISH (2/3 LANG) | 215935 | 214180 | 201519 | 94.09 |
| 21 | TAMIL (2/3 LANG) | 1 | 1 | 1 | 100.0 |
| 27 | SANSKRIT (2/3 LANG) | 17989 | 17970 | 17835 | 99.25 |
| 71 | MATHEMATICS | 275120 | 273301 | 258432 | 94.56 |
| 72 | SCIENCE & TECHNOLOGY | 274235 | 272376 | 259380 | 95.23 |
| 73 | SOCIAL SCIENCES | 268035 | 266256 | 257808 | 96.83 |
| 76 | ARITHMETIC | 389 | 389 | 382 | 98.20 |
| 77 | PHYSIOLOGY HYGIENE & HOME SC | 288 | 288 | 273 | 94.79 |
| 91 | MECHANICAL TECHNOLOGY | 3347 | 3339 | 3333 | 99.82 |
| 92 | ELECTRICAL TECHNOLOGY | 3313 | 3305 | 3301 | 99.88 |
| 93 | ELECTRONICS TECHNOLOGY | 57 | 57 | 57 | 100.0 |
| 94 | DOMESTIC DATA ENTRY OPERATOR | 70 | 69 | 69 | 100.0 |
| 96 | PHYSICAL ACTIVITY FACILITATOR | 35 | 35 | 35 | 100.0 |
| 97 | APPARELS-SEWING MACHINE OPTR. | 87 | 87 | 87 | 100.0 |
| 98 | ASSISTANT PLUMBER-GENERAL | 44 | 44 | 44 | 100.0 |
| 99 | MICRO FINANCE EXECUTIVE | 36 | 36 | 36 | 100.0 |
| AB | MARATHI-HINDI (2/3 LANG) | 6528 | 6475 | 6147 | 94.93 |
| AD | MARATHI-SANSKRIT (2/3 LANG) | 545 | 543 | 537 | 98.90 |
| AG | MARATHI-ARABIC (2/3 LANG) | 221 | 221 | 220 | 99.55 |
| BC | HINDI-URDU (2/3 LANG) | 98 | 98 | 98 | 100.0 |
| BD | HINDI-SANSKRIT (2/3 LANG) | 19788 | 19719 | 19353 | 98.14 |
| BE | HINDI-PALI (2/3 LANG) | 29 | 29 | 29 | 100.0 |
| BG | HINDI-ARABIC (2/3 LANG) | 287 | 287 | 284 | 98.95 |
| BI | HINDI-FRENCH (2/3 LANG) | 77 | 77 | 77 | 100.0 |
| BJ | HINDI-GERMAN (2/3 LANG) | 1844 | 1843 | 1842 | 99.95 |
| BM | HINDI-TAMIL (2/3 LANG) | 15 | 15 | 15 | 100.0 |
| BQ | HINDI-SINDHI (2/3 LANG) | 98 | 97 | 96 | 98.97 |
| BR | HINDI-PUNJABI (2/3 LANG) | 36 | 36 | 36 | 100.0 |
| BT | HINDI-GUJARATI (2/3 LANG) | 241 | 241 | 240 | 99.59 |
| X1 | MULTI SKILL ASSISTANT TECH. | 2581 | 2576 | 2570 | 99.77 |
| X2 | FOUR WHEELER SERVICE ASSIST. | 709 | 699 | 699 | 100.0 |
| X3 | STORE OPERATIONS ASSISTANT | 552 | 540 | 540 | 100.0 |
| X4 | ASSISTANT BEAUTY THERAPIST | 62 | 62 | 62 | 100.0 |
| X6 | TOURISM AND HOSPITALITY | 23 | 23 | 23 | 100.0 |
| X7 | AGRICULTURE | 132 | 132 | 132 | 100.0 |
| X8 | JR.FIELD TECH.HOME APPLIANCES | 74 | 74 | 74 | 100.0 |
| X9 | HEALTH CARE | 257 | 256 | 256 | 100.0 |












Leave a Reply