The West Bengal Board of Secondary Education (WBBSE) has now released the WB Madhyamik Result 2026 at its official website. As per the announced statistics, a total of 9,53,753 students appeared for the final exams and 8,06,015 have successfully passed the exam, maintaining the pass percentage of 86.83%.
The online portal sharing access to WB Madhyamik Result 2026 has been activated by the board at its official website. Students can now access their results using their roll number and password as the required login credentials at www.wbbse.wb.gov.in.
Where to Check WB Madhyamik Result 2026?
To facilitate students while checking their WB Madhyamik Result 2026, the board has multiple portals like websites and applications. Below we have shared the list of websites students can use to check their WB Madhyamik Result 2026:
- www.wbbse.wb.gov.in
- www.wbbsedata.com
Also, students can download the “Madhyamik Results” application to check their WB Madhyamik Result 2026.
Steps to Check WB Madhyamik Result 2026 via Website
Below, we have eleborated the complete pathway to check the WB Madhyamik Result 2026 from the official website.
Step 1: Visit the official website of West Bengal Board of Secondary Education (WBBSE) at www.wbbse.wb.gov.in
Step 2: On the home page of the website, select the link for Madhyamik Result 2026
Step 3: On clicking this link, a new window will open on the screen containing the login form for WB Madhyamik Result 2026
Step 4: Fill the form with roll number and password
Step 5: Click the Submit button to access the result
Step 6: The WB Madhyamik Result 2026 will appear on the screen.
Steps to Check WB Madhyamik Result 2026 via Application
To make the process easier for students, the complete process to check WB Madhyamik Result 2026 from the application is detailed below:
Step 1: Open the Play Store on your smartphone
Step 2: Search and install the Madhyamik Results application
Step 3: Open the application
Step 4: Click on the tab for Madhyamik Result 2026
Step 5: Enter the roll number and password
Step 6: Submit the form
Step 7: The WB Madhyamik Result 2026 will appear on the screen
Step 8: Check and save the result for later use.
WB Madhyamik Result 2026 – Toppers List
In the table below, we have shared the names of the top 4 rank holders based on the percentages gained by them in the WB Madhyamik Result 2026.
| WB Madhyamik Result 2026 – Toppers List | ||
| Rank | Name | Percentage |
| 1 | Abhirup Bhadra | 99.71% |
| 2 | Priyotosh Mukherjee | 99.43% |
| 3 | Sourya Jana | 99.29% |
| 3 | Mainak Mondal | 99.29% |
| 3 | Ankan Kumar Jana | 99.29% |
| 4 | Arijit Bor | 99.14% |
| 4 | Soham Joardar | 99.14% |
| 4 | Surodeep Das | 99.14% |
| 4 | Rum Karmakar | 99.14% |
WB Madhyamik Result 2026 – Gender Wise Statistics
In the table below, we have shared the complete gender wise statistics announced along with the WB Madhyamik Result 2026.
| WB Madhyamik Result 2026 – Gender Wise Statistics | |||
| Category | Male | Female | Total |
| Total Enrolled | 4,12,861 | 4,95,569 | 9,71,625 |
| Total Appeared | 4,09,844 | 4,91,880 | 9,53,753 |
| Total Successful | 3,67,123 | 4,15,847 | 8,06,015 |
| % of Successful | 89.57% | 84.54% | — |
| Eligible for Compartmental | 606 | 834 | 1,858 |
| % of Compartmental | 0.14% | 0.16% | — |
| Total Unsuccessful | 42,088 | 75,187 | 1,45,834 |
| % of Unsuccessful | 10.26% | 15.28% | — |
WB Madhyamik Result 2026 – SC Gender Wise Statistics
The table below shares the gender wise statistics of the SC category students for the WB Madhyamik Result 2026.
| WB Madhyamik Result 2026 – SC Gender Wise Statistics | |||
| Category | Male | Female | Total |
| Total Enrolled SC | 91,684 | 1,08,664 | 2,18,157 |
| Total Appeared SC | 91,050 | 1,07,697 | 2,13,873 |
| Total Successful SC | 80,342 | 90,190 | 1,77,305 |
| % of Successful SC | 88.23% | 83.74% | — |
WB Madhyamik Result 2026 – ST Gender Wise Statistics
The table below shares the gender wise statistics of the ST category students for the WB Madhyamik Result 2026.
| WB Madhyamik Result 2026 – ST Gender Wise Statistics | |||
| Category | Male | Female | Total |
| Total Enrolled ST | 19,053 | 22,816 | 48,706 |
| Total Appeared ST | 18,838 | 22,527 | 47,621 |
| Total Successful ST | 15,291 | 16,516 | 34,294 |
| % of Successful ST | 81.17% | 73.31% | — |
WB Madhyamik Result 2026 – District Wise Statistics
The table below reflects the district-wise performance in the WB Madhyamik Result 2026. Check the table:
| WB Madhyamik Result 2026 – District Wise Statistics | ||||
| District | Appeared Male | Appeared Female | Successful % Male |
Successful % Female
|
| Kolkata | 10,142 | 11,331 | 94 | 93.18 |
| 24 PGS (N) | 38,783 | 44,611 | 92 | 90.05 |
| 24 PGS (S) | 37,469 | 48,834 | 93 | 88.52 |
| Nadia | 24,339 | 26,313 | 92.52 | 89.01 |
| Murshidabad | 32,204 | 43,931 | 89 | 78.97 |
| Howrah | 19,191 | 24,603 | 91.87 | 89.42 |
| Hooghly | 21,512 | 27,028 | 94.43 | 90.06 |
| Burdwan (E) | 18,631 | 23,916 | 91.64 | 85.31 |
| Birbhum | 17,263 | 20,807 | 82.98 | 78.8 |
| Bankura | 21,660 | 22,696 | 86.65 | 79.56 |
| Purulia | 19,636 | 20,979 | 85.55 | 78.74 |
| Midnapore (West) | 23,753 | 26,946 | 94.22 | 90.76 |
| Midnapore (East) | 28,586 | 31,270 | 96.37 | 93.94 |
| Darjeeling | 6,619 | 8,076 | 83.55 | 79.22 |
| Jalpaiguri | 9,573 | 12,132 | 79.53 | 75.86 |
| Cooch Behar | 14,966 | 16,995 | 84.35 | 82.42 |
| Dinajpur (N) | 11,814 | 18,054 | 83.25 | 69.18 |
| Dinajpur (S) | 6,843 | 8,006 | 81.89 | 78.67 |
| Malda | 19,484 | 23,559 | 85.95 | 77.34 |
| Alipurduar | 6,954 | 8,626 | 79.75 | 77.82 |
| Kalimpong | 1,439 | 1,423 | 95.55 | 95.22 |
| Jhargram | 6,463 | 6,725 | 89.82 | 84.57 |
| Burdwan (W) | 12,498 | 15,017 | 82.18 | 78.92 |












Leave a Reply